
| Possible causes fuel system failure | 
| Cause Analysis | Method of exclusion | 
| Mixed gas is too thick or too thin | Check and adjust the mixture screw | 
| Throttle linkage imbalance | To adjust the throttle cable | 
| The tubing is twisted, flattening or leakage | Finishing the tubing, if the rupture is replaced with new products | 
| Fuel filter clogging | Clean or replace the fuel filter | 
| Carburetor oil blockage | Clean and blow through the oil channel with compressed air. | 
| Fuel storage time is too long or the fuel contains impurities and moisture | Clean the fuel tank and fill the fuel tank with fresh fuel. | 
| Did not use the recommended brand of oil | For the manufacturer's recommended grades of outboard engine oil | 
| Do not unscrew the vent screw cap | Counterclockwise unscrew the screw cap the tank ventilation | 
| The choke is pulled pull rod | The pull rod is pushed back the original position of solar term open all doors | 
| Tubing plug connection loose | Re insert the head, make it a reliable connection | 
| Fuel pump failure | To repair or replace a new fuel pump | 

| Possible reasons for the failure of electrical systems | 
| Cause analysis | Elimination method | 
| Spark plug electrode point carbon serious or model incorrect or spark plug damage | Clean the spark plug or replace the recommended model spark plug, if the damage should be replaced by new products | 
| Spark plug gap is not correct | Check and adjust the gap between the spark plug electrodes | 
| The connector between the wire contact | Clean the connector and the plug tight | 
| Ignition system parts failure | Identify the cause, repair or replace new products | 
| The connector between the wire contact | Clean connectors, and insert it firmly |